Sunday, October 5, 2008
yeah, I like to race too
The results are in from the first annual Paine to Pain Classic Half Marathon: a trail run over Southern Westchester on the Colonial Greenway Trail. It sure was a lot of fun. My goal was to break two hours. I ran a 1:51:08. I came in 11th out of 50 runners. I missed the 10th spot by a second. I'll have to start working on my kick. I was the first New Rochelle finisher, but another 48 year old ran a 1:35:14. I guess there's still room for a lot of improvement. I couldn't have done it without my team to train with. The results for the first 20 are below
Paine to Pain Classic Half Marathon 9/
Place time bib no. name age residence
1 1:24:27 31 Gerry Sullivan, Age 33, White Plains, NY
2 1:29:19 11 Zackary Katz, Age 23, Bronx, New York
3 1:35:14 70 Jim Sonneborn Age 48, Morristown, NJ
4. 1:37:46 67 Joseph Cistulli Age 43, Sandy Hook, Ct
5. 1:38:20 33 Matt Patrick Age 37, Larchmont, NY
6. 1:42:20 3 Mark Thompson Age 45, Mamaroneck, NY
7. 1:43:21 74 Bobby Hutton, Age 44, New York, NY
8. 1:47:38 12 Daniel Vowinkel Age 25 Bronx, NY
9. 1:49:41 35 Salvatore Doto Age 38, Pleasantville, NY
10.1:51:07 65 Daniel Pollner Age 48, White Plains, NY
11. 1:51:08 60 Jim Aiello Age 48 New Rochelle, NY
12. 1:51:55 1 Eric Turkewitz Age 48, New Rochelle NY
13. 1:52:56 75 Sheldon Smith Age 48
14. 1:54:42 37 Patrick Convery Age 35 Chappaqua, NY
15. 1:54:47 4 Patrick Kaufer Age 42, Larchmont, NY
16: 1:55:18 2 Tom O’Brien Age 38, Mamaroneck, NY
17. 1:56:06 66 Steven King Age 48 Rye, NY
18. 1:57:52 Deirdre Hopkins Age 46, Greenwich, Ct
19. 1:58:05 143 Barbara Roque Age 47, Larchmont, NY
20. 1:58:24 90 John Scherf, Age 60, Scarsdale, NY